Jewellery Size Guide
Home » Information » Jewellery Size Guide
| Metric Sizing Equal to the inside circumference in mm | Universal Sizing | UK Approx | US Approx |
|---|---|---|---|
| 48 | 8 | I | 4 1/2 |
| 49 | 9 | J | 5 |
| 50 | 10 | K | 5 1/4 |
| 51 | 11 | L | 5 3/4 |
| 52 | 12 | L 1/2 | 6 |
| 53 | 13 | M 1/2 |
6 1/2 |
| 54 | 14 | N | 7 |
| 55 | 15 | O | 7 1/4 |
| 56 | 16 | P | 7 3/4 |
| 57 | 17 | P 1/2 | 8 |
| 58 | 18 | Q 1/2 | 8 1/2 |
| 59 | 19 | R | 9 |
| 60 | 20 | S | 9 1/4 |
| 61 | 21 | T | 9 3/4 |
| 62 | 22 | T 1/2 | 10 |
| 63 | 23 | U 1/2 | 10 1/2 |
| 64 | 24 | V | 10 3/4 |
| 65 | 25 | W | 11 1/4 |
| 66 | 26 | X | 11 1/2 |
| 67 | 27 | X 1/2 | 12 |
| 68 | 28 | Y 1/2 | 12 1/2 |
| 69 | 29 | Z | 12 3/4 |
| 70 | 30 | Z + 1 | 13 1/4 |
| 71 | 31 | Z + 2 | 13 1/2 |
| 72 | 32 | Z + 2 1/2 |
14 |
| 73 | 33 | Z + 3 1/2 |
14 1/2 |
* Please note when ordering a ring size you may have to move up 1 size or two with wider ring styles.
Titanium/Stainless Steel Bangle Sizing Guide

* Please note that these illustrations are not to scale
